310Xgrey
Zontes2019-05-20T12:15:09+03:00







































length (mm) | 2051 | Body | Aluminum alloy | ||
---|---|---|---|---|---|
Width (mm) | 755 | Cylinder number | Single cylinder | Frame system | Iron pipe frame |
Height (mm) | 1227 | Camshaft system | Double-top camshaft(DOHC) | Tire structure | Radial tire |
Wheelbase (mm) | 1390 | Bore X Stroke (mm) | 80 x 62 | Front rim size | MT:3.5×17 |
Net weight (kg) | 149 | Cooling system | Water cooling | Rear rim size | MT:5.0×17 |
Full load (kg) | 159 | Fuel tank | Gasoline | Front tire size | 110/70R17 |
Ground clearness (mm) | 160 | Fuel supply system | 12.5:1 | Rear tire size | 160/60R17 |
Fuel tank volume (L) | 15 | Displacement(ml) | 312 | Front brake size | Disk brake |
Seat height (mm) | 795 | Fuel injection system | fuel injection | Rear brake size | Disk brake |
Ignition system | Delphi | Headlight/taillight/turning signal light | LED | ||
Transmission system | Electric ignition | ABS brake system | Bosch |
Leave a Reply